Lakewood (Ohio)
Here is general information about Lakewood in Ohio
Lakewood statistic
Coordinates | 41°28′51″N 81°48′01″W |
Country | United States |
State | Ohio |
County | Cuyahoga |
Elevation | 705 ft (215 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code | 44107 |
Area code(s) | 216 |
FIPS code | 39-41664 |
GNIS feature ID | 1064966 |
Website | lakewoodoh.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Meghan George (D) |
Government (Total) | 6.70 sq mi (17.34 km2) |
Government (Land) | 5.54 sq mi (14.36 km2) |
Government (Water) | 1.15 sq mi (2.98 km2) |
Area (Total) | 6.70 sq mi (17.34 km2) |
Area (Land) | 5.54 sq mi (14.36 km2) |
Area (Water) | 1.15 sq mi (2.98 km2) |
Population (2010) (Total) | 52,131 |
Population (2010) (Estimate (2019)) | 49,678 |
Population (2010) (Density) | 8,962.29/sq mi (3,460.64/km2) |
Other cities info:
Lakewood is a city in Cuyahoga County, Ohio, United States, on the southern shore of Lake Erie. Established in 1889, it is one of Cleveland's historical streetcar suburbs and part of the Greater Cleveland Metropolitan Area. The population was 52,131 at the 2010 United States Census, making it the third largest city in Cuyahoga County, behind Cleveland and Parma. Lakewood is home to a young and diverse population, including a significant number of immigrants. Its population density is the highest of any city in Ohio and is roughly comparable to that of Los Angeles.