Weather forecast for March 18, 2023 in Lakewood, Ohio
On our website you will find weather forecast for March 18, 2023 in Lakewood
March 18, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 28° |
Feels like | 16° |
Pressure | 987 hPa (987 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 27 mph |
March 18, 2023 in Lakewood
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 29° (29° — 30°) |
Feels like | 16° |
Pressure | 986 hPa (986 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 26 mph |
March 18, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 29° (29° — 30°) |
Feels like | 16° |
Pressure | 985 hPa (985 mb) |
Humidity | 63% |
Clouds | 40% |
Wind | 19 mph |
March 18, 2023 in Lakewood
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 28° |
Feels like | 15° |
Pressure | 985 hPa (985 mb) |
Humidity | 73% |
Clouds | 40% |
Wind | 18 mph |
March 18, 2023 in Lakewood
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 32° (30° — 32°) |
Feels like | 20° |
Pressure | 984 hPa (984 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 18 mph |
March 18, 2023 in Lakewood
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (32° — 33°) |
Feels like | 22° |
Pressure | 984 hPa (984 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 16 mph |
March 18, 2023 in Lakewood
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 36° (34° — 36°) |
Feels like | 26° |
Pressure | 985 hPa (985 mb) |
Humidity | 68% |
Clouds | 75% |
Wind | 15 mph |
March 18, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 37° |
Feels like | 27° |
Pressure | 982 hPa (982 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 16 mph |