Weather forecast for March 19, 2023 in Lakewood, Ohio
On our website you will find weather forecast for March 19, 2023 in Lakewood
March 19, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 33° (33° — 34°) |
Feels like | 23° |
Pressure | 996 hPa (996 mb) |
Humidity | 54% |
Clouds | 74% |
Wind | 14 mph |
March 19, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° (29° — 30°) |
Feels like | 17° |
Pressure | 997 hPa (997 mb) |
Humidity | 61% |
Clouds | 100% |
Wind | 17 mph |
March 19, 2023 in Lakewood
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 24° (24° — 28°) |
Feels like | 11° |
Pressure | 997 hPa (997 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 19 mph |
March 19, 2023 in Lakewood
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 21° (21° — 26°) |
Feels like | 8° |
Pressure | 994 hPa (994 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 20 mph |
March 19, 2023 in Lakewood
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 22° (22° — 25°) |
Feels like | 9° |
Pressure | 992 hPa (992 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 21 mph |
March 19, 2023 in Lakewood
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 20° (20° — 25°) |
Feels like | 8° |
Pressure | 991 hPa (991 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 22 mph |
March 19, 2023 in Lakewood
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 21° (21° — 25°) |
Feels like | 9° |
Pressure | 990 hPa (990 mb) |
Humidity | 63% |
Clouds | 40% |
Wind | 24 mph |
March 19, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 23° (23° — 26°) |
Feels like | 10° |
Pressure | 989 hPa (989 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 24 mph |