Weather forecast for March 20, 2023 in Lakewood, Ohio
On our website you will find weather forecast for March 20, 2023 in Lakewood
March 20, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 49° (45° — 49°) |
Feels like | 43° |
Pressure | 997 hPa (997 mb) |
Humidity | 30% |
Clouds | 20% |
Wind | 15 mph |
March 20, 2023 in Lakewood
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 43° |
Feels like | 36° |
Pressure | 998 hPa (998 mb) |
Humidity | 32% |
Clouds | 20% |
Wind | 15 mph |
March 20, 2023 in Lakewood
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 37° |
Feels like | 27° |
Pressure | 999 hPa (999 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 15 mph |
March 20, 2023 in Lakewood
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 27° (27° — 28°) |
Feels like | 16° |
Pressure | 998 hPa (998 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 15 mph |
March 20, 2023 in Lakewood
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 28° |
Feels like | 17° |
Pressure | 998 hPa (998 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 14 mph |
March 20, 2023 in Lakewood
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 29° |
Feels like | 18° |
Pressure | 998 hPa (998 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 14 mph |
March 20, 2023 in Lakewood
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 31° (30° — 31°) |
Feels like | 21° |
Pressure | 997 hPa (997 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 13 mph |
March 20, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 34° (33° — 34°) |
Feels like | 26° |
Pressure | 997 hPa (997 mb) |
Humidity | 53% |
Clouds | 20% |
Wind | 10 mph |