Weather forecast for March 22, 2023 in Lakewood, Ohio
On our website you will find weather forecast for March 22, 2023 in Lakewood
March 22, 2023 in Lakewood
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° (47° — 51°) |
Feels like | 49° |
Pressure | 992 hPa (992 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 15 mph |
March 22, 2023 in Lakewood
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 48° (46° — 48°) |
Feels like | 42° |
Pressure | 995 hPa (995 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 13 mph |
March 22, 2023 in Lakewood
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 46° (43° — 46°) |
Feels like | 41° |
Pressure | 997 hPa (997 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 11 mph |
March 22, 2023 in Lakewood
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 44° (42° — 44°) |
Feels like | 38° |
Pressure | 997 hPa (997 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 10 mph |
March 22, 2023 in Lakewood
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 46° (42° — 46°) |
Feels like | 43° |
Pressure | 998 hPa (998 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 5 mph |
March 22, 2023 in Lakewood
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 46° (44° — 46°) |
Feels like | 41° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 45% |
Clouds | 100% |
Wind | 8 mph |
March 22, 2023 in Lakewood
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (45° — 48°) |
Feels like | 44° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 37% |
Clouds | 100% |
Wind | 8 mph |
March 22, 2023 in Lakewood
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 53° (46° — 53°) |
Feels like | 49° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 32% |
Clouds | 83% |
Wind | 7 mph |